Top 10 Companies in Portfolio
Top 10 companies in portfolio
(as of September 30, 2019)
Company (ticker) |
Sector of activity | Value* in NAV [RON mn] | % of NAV | |
1 | Banca Transilvania (TLV) | banking-financial | 566.53 | 21.97% |
2 | Erste Group Bank AG (EBS) | banking-financial | 208.29 | 8.09% |
3 | BRD-Groupe Société Générale (BRD) | banking-financial | 194,97 | 7.58% |
4 | SIF Imobiliare Plc (SIFI) | financial | 164,44 | 6.39% |
5 | Vrancart (VNC) | cardboard and paper | 127,78 | 4.96% |
6 | Biofarm (BIO) | pharmaceuticals | 117,68 | 4.57% |
7 | SIF Moldova (SIF2) | banking-financial | 72.43 | 2.81% |
8 | SNGN Romgaz (SNG) | energy-utilities | 58,07 | 2.26% |
9 | CONPET (COTE) | energy-utilities | 44,91 | 1.74% |
10 | SIF Hoteluri (CAOR) | tourism and public food services | 42 | 1.63% |
TOTAL | 1,596.11 | 62.02% |
* computed as per ASF Reg. no. 9/2014 and ASF Reg. no. 10/2015, rounded values
NAV = net asset value