Top 10 companies in portfolio
(as of September 30, 2020)
Company (ticker) | Sector of activity | Value* in NAV [RONm] | % of NAV | |
1 | Banca Transilvania (TLV) | banking-financial | 563 | 21.45% |
2 | SIF Imobiliare Plc (SIFI) | real estate | 315 | 11.99% |
3 | BRD-Groupe Société Générale (BRD) | banking-financial | 177 | 6.74% |
4 | Biofarm (BIO) | pharmaceuticals | 145 | 5.52% |
5 | Vrancart (VNC) | cardboard and paper | 129 | 4.90% |
6 | Erste Group Bank AG (EBS) | banking-financial | 126 | 4.79% |
7 | SIF Hoteluri (CAOR) | hospitality | 74 | 2.82% |
8 | SIF Moldova (SIF2) | financial investments | 64 | 2.44% |
9 | CONPET (COTE) | energy-utilities | 42 | 1.62% |
10 | Administrare Imobiliare | real estate | 40 | 1.54% |
TOTAL | 1,675 | 63.81% |
* computed as per ASF regulations, rounded values
NAV = net asset value